ABU DHABI – New Zealand beat Pakistan by seven runs in the fourth one-day international at Sheikh Zayed Stadium on Wednesday to tie five-match series 2-2.
Chasing a difficult target, Pakistan batted well to make 292 for eight – just eight runs short.
However, Pakistan built the score with the help of a fine century by veteran batsman Younis Khan who scored 103 off 117 balls with four boundaries and two sixes.
Captain Shahid Afridi blasted a 26-ball 49 hitting two sixes and five fours.
While chasing 299 runs, Pakistani batting collapsed and lost early wickets. Ahmad Shahzad, centurion of the last game, was the first man to go on duck. His opening partner tried to show resistance but become the victim of Corey Anderson bowling. Hafeez had scored 3 runs off 11 balls.
Haris Sohail failed to continue his form and gone after scoring 13 runs. Umar Akmal unfortunately run-out for 29.
Earlier, after winning the toss, Kiwi captain Kane Williamson opted to bat first on a good looking surface. The decision proved good when the openers started the inning very aggressively.
With the help Kane Williamson’s century Kiwis set the wining total of 300.
Match summary is as below:
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
MJ Guptill | c †Sarfraz Ahmed b Sohail Tanvir | 58 | 100 | 78 | 7 | 0 | 74.35 | |
DG Brownlie | c Umar Akmal b Shahid Afridi | 42 | 67 | 48 | 6 | 0 | 87.50 | |
KS Williamson* | b Mohammad Irfan | 123 | 150 | 105 | 12 | 0 | 117.14 | |
LRPL Taylor | c †Sarfraz Ahmed b Mohammad Irfan | 26 | 50 | 37 | 2 | 0 | 70.27 | |
CJ Anderson | c Umar Akmal b Anwar Ali | 23 | 26 | 20 | 1 | 1 | 115.00 | |
TWM Latham | not out | 14 | 42 | 12 | 0 | 0 | 116.66 | |
Extras | (lb 4, w 9) | 13 | ||||||
![]() |
||||||||
Total | (5 wickets; 50 overs; 217 mins) | 299 | (5.98 runs per over) |
Did not bat L Ronchi†, DL Vettori, AF Milne, MJ Henry, MJ McClenaghan |
Fall of wickets 1-81 (Brownlie, 16.4 ov), 2-125 (Guptill, 23.6 ov), 3-188 (Taylor, 36.3 ov), 4-227 (Anderson, 42.1 ov),5-299 (Williamson, 49.6 ov) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |||
Sohail Tanvir | 10 | 0 | 75 | 1 | 7.50 | 24 | 9 | 0 | (3w) | ||
Mohammad Irfan | 10 | 1 | 53 | 2 | 5.30 | 36 | 6 | 0 | (2w) | ||
Anwar Ali | 9 | 0 | 50 | 1 | 5.55 | 24 | 5 | 0 | (1w) | ||
Shahid Afridi | 10 | 0 | 46 | 1 | 4.60 | 29 | 3 | 0 | (1w) | ||
Haris Sohail | 8 | 0 | 47 | 0 | 5.87 | 21 | 3 | 1 | (2w) | ||
Ahmed Shehzad | 3 | 0 | 24 | 0 | 8.00 | 4 | 2 | 0 |
Pakistan innings (target: 300 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
Nasir Jamshed | lbw b Anderson | 30 | 53 | 46 | 2 | 1 | 65.21 | |
Ahmed Shehzad | b Henry | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Younis Khan | b Vettori | 103 | 199 | 117 | 4 | 2 | 88.03 | |
Mohammad Hafeez | c †Ronchi b Vettori | 3 | 12 | 11 | 0 | 0 | 27.27 | |
Haris Sohail | c Latham b Vettori | 13 | 22 | 25 | 2 | 0 | 52.00 | |
Umar Akmal | run out (McClenaghan) | 29 | 65 | 37 | 1 | 0 | 78.37 | |
Shahid Afridi* | c †Ronchi b Milne | 49 | 36 | 25 | 5 | 2 | 196.00 | |
Sarfraz Ahmed† | c †Ronchi b McClenaghan | 18 | 21 | 13 | 2 | 0 | 138.46 | |
Sohail Tanvir | not out | 11 | 27 | 12 | 1 | 0 | 91.66 | |
Anwar Ali | not out | 20 | 20 | 13 | 3 | 0 | 153.84 | |
Extras | (b 4, lb 6, w 5, nb 1) | 16 | ||||||
![]() |
||||||||
Total | (8 wickets; 50 overs; 229 mins) | 292 | (5.84 runs per over) |
Did not bat Mohammad Irfan |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |||
MJ Henry | 10 | 0 | 68 | 1 | 6.80 | 28 | 4 | 3 | (1w) | ||
AF Milne | 10 | 2 | 39 | 1 | 3.90 | 37 | 3 | 0 | (1w) | ||
MJ McClenaghan | 10 | 0 | 69 | 1 | 6.90 | 21 | 6 | 0 | (1nb, 2w) | ||
CJ Anderson | 8 | 1 | 40 | 1 | 5.00 | 26 | 3 | 1 | |||
DL Vettori | 10 | 0 | 53 | 3 | 5.30 | 30 | 3 | 1 | (1w) | ||
KS Williamson | 2 | 0 | 13 | 0 | 6.50 | 3 | 1 | 0 |
Match details |
Toss New Zealand, who chose to bat Series 5-match series level 2-2 |
Do you have information you wish to share with PakistanTribeCom? Email our News Desk to share news tips, reports and general feedback. You can also email the Blog Desk if you have an opinion or narrative to share. Follow PakistanTribe on Twitter Follow @PakistanTribe and Join us on Facebook
Add Comment